For utility-scale and commercial projects. UVcell modules are produced under original equipment manufacturer agreements with our manufacturing partners.
| Cell format | 182 (M10) |
|---|---|
| Cell technology | N-Type TOPCon |
| Busbars | 16 busbars |
| Module efficiency | up to 22.45% |
| Warranty | Up to 25 years |
Each certification is specific to the product model and standard identified in the certificate.
| IEC 61215 | Performance and safety, crystalline silicon terrestrial PV modules |
|---|---|
| IEC 61730 (VDE) | Safety requirements for PV modules |
| CE | European conformity |
| CEC AU | Clean Energy Council (Australia) |
| UL 61730 (CSA) | UL and CSA safety standards |
| ISO 9001:2015 | Quality management system (manufacturer) |
| ISO 14001:2015 | Environmental management system (manufacturer) |






Our manufacturing partner holds a Tier 1 classification from BloombergNEF. This designation reflects the manufacturer’s bankability — specifically, its record of supplying products to projects financed on a non-recourse basis by commercial banks. It is a financial and bankability classification, not an assessment of product quality, performance, or reliability. BloombergNEF states this expressly.